Otto Engine serial number list
other information | Horsepower | RPM | fuel | Type | bore x stroke | Flywheel Diameter | Full base? | year mfd | Contact Info |
554 | 4 | gas | Flame Ignition, crosshead, belted oiler | 5 1/2 x 10 | 56 | ||||
950 | 2 | gas | Flame Ignition, crosshead, belted oiler | 4 3/4 x 9 | 49.5 | Dearborn MI | |||
954 | 2 | 180 | gas | Flame Ignition, crosshead, belted oiler | 4 3/4 x 9 | 49.5 | OH | ||
1034 | 1 | 180 | gas | Flame Ignition, crosshead, belted oiler | 4 1/16" x 8 | 40 x 2 3/4 | |||
1337 has spur bevel gears. Slide is missing | Unknown | gas | Flame Ignition, crosshead, belted oiler | NC | |||||
1401 1 flywheel | gas | Flame Ignition, crosshead, belted oiler | rep JW | ||||||
3696 was made into grinder | 1/3 | gas | inverted | 2 7/8 x ? | Unknown | York PA | |||
3711 spur Bevel gears & belted oiler | 17 | gasoline | horizontal - tank cooled | 8 5/8 x 15 | 64 1/2 | N/A | Harleysville PA | ||
3773 one wheel | 1.8 | gasoline | inverted | Osakis MN | |||||
3955 belted oiler | 60 | 180 | gasoline | horizontal - tank cooled | 14.5 x 23.5 | 78 x 6 3/8 | 1898 | Osakis MN | |
4044 spur bevel gears | 13 | horizontal - tank cooled | 7 x 16 | 56 | 1894 | ||||
4386 feet off on bed R13? | 10.5 | gas | horizontal - tank cooled | On Loan Coolspring | |||||
4676 same style as #5407 | 5 | gas | horizontal - tank cooled | PA | |||||
4721 | 13.5 | 260 | horizontal - tank cooled | 7 x 15 1/2 | 1895 | Ark | |||
4765 One Wheel | 1.8 | 300 | gas | inverted | 4 x 7 | 38 X 3 1/2 | |||
4980 belted oiler | 19 | horizontal - tank cooled | WA | ||||||
5054 | 12 | 230 | horizontal - tank cooled | 7 x 15 1/2 | 56 | 1896 | Harleysville PA | ||
5105 | 3 1/2 | 340 | gas | horizontal - tank cooled | Waterville ME | ||||
5147 belted oiler | 36 | 240 | gas | horizontal - tank cooled | Full Base | 1896 | Voluntown CT | ||
5219 Belted Oiler | 9 | 300 | horizontal - tank cooled | 5 3/4 x 12.5 | 45 x 3 1/4 | Granby CT | |||
5371 | 3 1/2 | vertical | Franklinville NJ | ||||||
5380 | 4 | 400 | gasoline | Marine engine W/ Reversing Gear | Osakis MN | ||||
5407 | 5 | 340 | gas | horizontal - tank cooled | 5 x 10 | 46 1/2 x 3 1/2 | Lynbrook NY | ||
5461 | 13.5 | 260 | horizontal - tank cooled | 7 x 16 | |||||
5514 | 21 | gas | horizontal - hopper cooled | 8 1/2 x 15 1/2 | 65 x 3 1/4 | ||||
5578 belted oiler | 3 1/2 | horizontal - tank cooled | NJ | ||||||
5708 8 spoke wheels 50? Belted oiler | 50 | horizontal - tank cooled | Osakis MN | ||||||
5756 brass Igniter | 5 | 340 | horizontal - tank cooled | 4 3/4 x 10 | 39 1/2 x 2 1/4" | Ark | |||
5757 brass igniter | 5 | 340 | horizontal - tank cooled | 4 3/4 x 10 | akron MI | ||||
5775 brass igniter | 3 1/2 | 340 | gasoline | horizontal - tank cooled | 4 3/4 x 10 | 39 1/2 x 2 1/2 | Osakis MN | ||
5785 Brass Igniter | 3 1/2 | 360 | vertical | 30 x 2.5 | Osakis MN | ||||
5807 | 3 1/2 | 340 | vertical | 30.5 x 2.5 | NJ | ||||
5834 | 21 | 240 | horizontal - tank cooled | 8 1/2 x 15 | 65 x 3 1/4 | KS | |||
5959 | 21 | horizontal - tank cooled | 8 1/2 x 15 | 65 x 3 | Osakis MN | ||||
6033 | 9 1/2 | gas | horizontal - hopper cooled | 6 x 12 | 45 | N/A | 1899? | Canada | |
6091 | 10 | horizontal - tank cooled | 5 3/4 x 10 | 44.5 x 2 3/4 | KS | ||||
6204 | 15 | gasoline | Portable | Boone IA | |||||
6276 replacement brass igniter | 15 | 260 | horizontal - tank cooled | 6 3/4 | CA | ||||
6472 | 21 | 240 | gasoline | horizontal - tank cooled | Finksburg MD | ||||
6474 | 20 | 200 | gas | horizontal - tank cooled | 8 1/2 x 15 | 64 1/2 x 3 1/4 | Full Base | Prairie Du Sac WI | |
6481 | 10 | 300 | horizontal - tank cooled | Beardsley MN | |||||
6624 | 3 1/2 | vertical | No. Attleboro MA | ||||||
6650 | 3 1/2 | 340 | gas | horizontal - tank cooled | 4 3/4 x 10 | 39 1/2 | Full Base | 1899 | Elkton MD |
6690 Brass Igniter | 9 1/2 | 300 | gas | horizontal - tank cooled | 6 x 13 | 45 x 3 | |||
6716 Brass igniter | 5 | 340 | horizontal - tank cooled | 4 3/4 x 10 | 39 1/2 x 2 1/4" | Manchester NH | |||
6736 Brass igniter | 5 | 340 | horizontal - tank cooled | 4 3/4 x 10 | 39 1/2 x 2 1/4" | Park Ridge IL | |||
6803 | 15 | horizontal - tank cooled | Pasco WA | ||||||
6845 8 spoke wheels | 25 | horizontal - tank cooled | 9 5/8 x 15 | 72 x 5 1/2 | PA | ||||
6890 Brass igniter | 5 | 220 | gasoline | Engine & pump combined unit | 4 3/4 x 10 | 39 1/2 x 2 1/4" | Osakis MN | ||
7083 Large Nameplate | 20 | 240 | horizontal - tank cooled | 8 1/2 x 15 1/2 | 65 x 3 1/8 | Salem NJ | |||
7129 | 15 | Laporte IN | |||||||
7184 | 5 | horizontal - tank cooled | Milford NE | ||||||
7186 | 5 | 340 | horizontal - tank cooled | Denver CO | |||||
7285 Brass Igniter | 9 1/2 | 300 | horizontal - tank cooled | 6 x 12 1/2 | 45 x 3 | Full Base | Va Beach VA | ||
7473 Brass Igniter | 38 | 220 | gasoline | horizontal - tank cooled | 72 x 4 | Full Base | 1901 | NJ | |
7758 | 5 | horizontal - tank cooled | 1901 | ||||||
7770 Brass igniter | 5 | 340 | horizontal - tank cooled | 4 3/4 x 10 | 39 1/2 x 2 1/4" | Woods Hole MA | |||
7786 | 5 | 260 | gasoline | horizontal - tank cooled | Mpls MN | ||||
7880 old style vert. | 3 1/2 | 360 | vertical | 30 x 2.5 | MO | ||||
8001 | 5 | horizontal - tank cooled | MT | ||||||
8057 | Unknown | horizontal - tank cooled | Los Altos CA | ||||||
8203 | 5 | 340 | Unknown | horizontal - tank cooled | 4 3/4 x 10 | 39 1/2 x 2 1/4" | Dunkerton IA | ||
8265 | 5 | Electric lighting | 46 x 3 1/4 | Spirit Lake ID | |||||
8416 Brass Igniter 3 1/4" wide flywheels | 9 | 300 | gasoline | Portable | 5 3/4 x 12.5 | 45.5 x 3 1/8 | N/A | Schloharie NY | |
8422 | 10 | horizontal - tank cooled | Canistota SD | ||||||
08645 | 9 1/2 | horizontal - tank cooled | 6 x 12 | 45 x 3 | Roscoe NY | ||||
8647 | 10 | horizontal - tank cooled | Black Hills SD | ||||||
8683 | 15 | horizontal - tank cooled | 6 3/4 x 15.5 | 56 x 3 | Akron OH | ||||
8769 | 15 | horizontal - tank cooled | 54 | Warsaw NY | |||||
8898 | 160 four cyl | gasoline | vertical | N/A | 1901 | ||||
8910 tin fender | 30 | 220 | horizontal - tank cooled | 10 x 18 | 71 x 4.25 | 1902 | Dearborn MI | ||
9070 new style vertical | 3 1/2 | vertical | 5 x 7.5 | 30 x 2.5 | Mainland PA | ||||
9212 | 2 | vertical | 24 x 2 3/4 | Wilm DE | |||||
9223 brass Igniter | 2 | vertical | Oxford NJ | ||||||
9225 not sure of flywheel width | 2 | vertical | 24 x 2 1/2 | Carmichael CA | |||||
9408 | 10 | horizontal - tank cooled | Grafton ND | ||||||
9466 | 8 | horizontal - tank cooled | Franklin NJ | ||||||
9480 | 21 | 240 | horizontal - tank cooled | 9 x 14 | 64 x 3 5/16 | Mercersburg PA | |||
9483 | 20 | horizontal - tank cooled | 64 1/2 | Frenchtown NJ | |||||
9548 has extra governor weight | 5 | gasoline | horizontal - tank cooled | Unknown | N/A | NJ | |||
9609 Brass Igniter | 5 | horizontal - tank cooled | Coolspring PA | ||||||
9629 Brass ignitor | 21 | 240 | horizontal - tank cooled | 8 1/2 x 15 | 64 1/2 x 3 | Dunkerton IA | |||
9636 Bored to 8 5/8" Economy Kero carb Throttle Gov. Tin Fender | 21 | 240 | Kerosene | horizontal - tank cooled | 8 1/2 x 15 | 64 1/2 x 3 | N/A | Elkton MD | |
9668 | 14 | 260 | gasoline | Portable | 6 3/4 x 15 | 51 x 2.5 | N/A | Peach Bottom PA | |
9978 | 10 | 300 | horizontal - tank cooled | 6 x 12 | Laddonia MO | ||||
10169 | 10 | 300 | Unknown | horizontal - tank cooled | Angwin CA Napa Valley N of SF | ||||
10337 | 15 | horizontal - tank cooled | Gruber Wagon Works | ||||||
10381 | 5 | gas | horizontal - tank cooled | 4 3/4 x 10 | 40 x 2 1/4 | Full Base | Carlisle PA | ||
10462 Need igniter/carb | 2 | gasoline | vertical | 24 x 2 3/4 | N/A | 808-929-8485 | |||
10475 tin fender. brasss igniter 8 spoke wheels | 27 | 240 | producer gas | horizontal - tank cooled | 11.5 x 19.25 | 70.5 x 4 | Full Base | Marysville WA | |
10569 Broken Flywheels | 21 | horizontal - tank cooled | 8 1/2 x 15 | Osakis MN | |||||
10625 Counter Balanced Crank | 5 | 340 | gasoline | horizontal - tank cooled | 4 3/4 x 10 | 46 x 3 3/8 | Pavillion? NY | ||
10662 | Unknown | ? | |||||||
10681 | 5 | horizontal - tank cooled | 4 3/4 x 10 | TN | |||||
10802 Brass Igniter Not sure of flywheel width | 8 | 300 | horizontal - tank cooled | 45 | Ann Arbor MI | ||||
11226 Special Electric Governor | 10 | 300 | Electric lighting | 5 3/4 x 12.5 | Canfield OH | ||||
11294 8 spoke flywheels 4 1/4" crk | 25 | 240 | horizontal - tank cooled | 9 x 18 | 70 5/8 x 4 | Vineland NJ | |||
11401 | 25 | 240 | gas | horizontal - tank cooled | 9 x 18 | 67 x 4 1/8 | Ark | ||
11508 | 1 | gasoline | vertical | KS | |||||
11607 | 15 | horizontal - tank cooled | Funk NE | ||||||
11658 Special electric, Counterbalanced Crank Tin Fender | 15 | 260 | gasoline | horizontal - tank cooled | 6 3/4 x 15 | 64 x 5.5 | Coolspring PA | ||
11659 special Electric. counterbalanced crank. tin fender | 15 | 260 | gasoline | Electric lighting | 6 3/4 x 15 | 64 x 5.5 | Voluntown CT | ||
11705 | 2 | vertical | Beverly OH | ||||||
11786 | 8 or 10 | horizontal - tank cooled | 5 3/4 x 12.5 | 45.5 x 2 3/4 | OH | ||||
11801 | 8 or 10 | horizontal - tank cooled | 5 3/4 x 12.5 | 45 x 2 3/4 | Osakis MN | ||||
11881 | 21 | horizontal - tank cooled | 8 1/2 x 15 | 64 1/2 x 3 1/2 | 1912 | Osakis MN | |||
119092 one flywheel w/ outboard bearing | 35 | diesel | horizontal - tank cooled | 1923 | Ephrata PA at R&T | ||||
12016 | 5 | 340 | horizontal - tank cooled | An | |||||
12020 | 5 | horizontal - tank cooled | |||||||
12224 | 10 | 300 | horizontal - tank cooled | ||||||
13631 Ivan Matchner | 5 | Unknown | horizontal - hopper cooled | Unknown | N/A | PA | |||
13696 Brass Igniter | 5 | 340 | gas | horizontal - hopper cooled | 5 3/8 x 10 | 39.5 x 2 | Full Base | Lambertville NJ | |
13768 | 15 | horizontal - tank cooled | NY? | ||||||
13785 tin fender | 21 | gasoline | 8 1/2 x 14 | 64 1/2 | N/A | Crumpton MD | |||
13818 | 6 | 340 | gasoline | horizontal - tank cooled | 5 3/8 x 10 | 40 x 2 1/4 | N/A | OSAKIS MN | |
13820 | 25 | horizontal - tank cooled | Osakis MN | ||||||
13914 tin fender | 15 | 230 | gasoline | horizontal - hopper cooled | 6 3/4 x 15.5 | 51 x 2 3/4 | N/A | 1914 | Elkton MD |
14171 with triplex pump | 3 1/2 | vertical | Coolspring PA | ||||||
14230 Special Electric | 6 | Electric lighting | 46 x 3 1/4 | 1913 | Cape Cod, MA | ||||
14232 Special Electric counterbalanced Crank | 6 | 240 | Electric lighting | 46 x 3 1/4 | 1913 | Hellam PA | |||
14247 | 175 | 190 | gas | horizontal - tank cooled | 21 x 30 | 9 feet | N/A | 1924 | Coolspring PA |
14432 | 6 | horizontal - tank cooled | 40 x 2 1/4 | Yarmouth ME | |||||
14482 Tin fender Portable | 8 | 300 | gasoline | horizontal - tank cooled | 5 3/4 x 12.5 | 45.5 x 3 1/8 | 1913 | Hellertown PA | |
14489 Tin fender | 8 | 300 | horizontal - tank cooled | 5 3/4 x 12.5 | 45 x 2 3/4 | ||||
14524 | 10 | horizontal - tank cooled | |||||||
14535 | 8 | 300 | gas | horizontal - tank cooled | 5 3/4 x 12.5 | 44.5 x 3 | Fostoria OH | ||
14546 Changed to Log Splitter | 10 | horizontal - tank cooled | Rep by RK Rollag | ||||||
14547 | 10 | horizontal - tank cooled | Rep Tysse/RK | ||||||
14549 | 10 | 300 | horizontal - hopper cooled | 5 3/4 x 12.5 | 45.5 x 3 1/8 | 1913 | Glenmoore PA | ||
14673 | 2 | 500 | two cycle | horizontal - hopper cooled | Osqakis MN | ||||
14677 S/N may be 14678, not sure | 1 | gasoline | vertical | NJ | |||||
14817 | 2 | vertical | 24 x 2 1/2 | ||||||
14955 | 2 | two cycle | horizontal - hopper cooled | 22 x 2 1/8 | Harleysville PA | ||||
14996 | 2 | vertical | Naples FL | ||||||
15003 | 2 | vertical | Vista CA | ||||||
15100 Special Electric | 21 | 230 | gas | Electric lighting | 68 x 6.5 | N/A | Tuckahoe MD | ||
15171 it is a 50 or 40?? Throttle. | 50 | 230 | gas | horizontal - tank cooled | 8 spoke | Osakis MN | |||
15235 | 2 | gasoline | vertical | 24 x 3 1/4 | Centerville IA | ||||
15251 I beam rod | 8 | 300 | gasoline | horizontal - hopper cooled | FL | ||||
15310 | 6 | horizontal - tank cooled | NJ | ||||||
15331 tin fender | 15 | horizontal - tank cooled | Hamill SD | ||||||
15367 Kero Economy carb Throttle gov | 10.9 | 300 | Kerosene | horizontal - tank cooled | 6 x 12 | Laddonia MO | |||
15437 | 6 | 340 | horizontal - tank cooled | Danville KY | |||||
15474 | 3 1/2 | vertical | Ephata PA | ||||||
15565 Spark Plug | 6 | horizontal - tank cooled | Bridgeton NJ | ||||||
15573 Otto Eng Mfg Co tag | 5 | 340 | gas | horizontal - tank cooled | 4 3/4 x 10 | 40 x 2 1/8 | Titusville NJ | ||
15594 | 10 | horizontal - tank cooled | 5 3/4 x 12.5 | 45 | Hastings ID | ||||
15657 | 21 | gasoline | horizontal - tank cooled | 8 3/4 x 15 | 64 1/2 x 3 1/2 | Rollag MN | |||
15671 magneto | 8 or 10 | horizontal - tank cooled | 5 3/4 x 12.5 | 44 3/4 x 3 | NC | ||||
15672 magneto | 8 or 10 | gasoline | horizontal - tank cooled | 6 x 10 | 44 3/4 x 3 | Osakis MN | |||
15684 Tin Fender | 15 | gas | horizontal - tank cooled | 5 3/4 x 12.5 | 54 1/2 x 3 1/2 | MO | |||
15689 Wico Mag | 15 | 260 | horizontal - tank cooled | Wellsville NY | |||||
15705 | 6 | horizontal - tank cooled | Litchfield CO | ||||||
15732 | 50 | 230 | diesel | horizontal - tank cooled | 86 x 11 | Pottstown PA | |||
15737 | 50 | 230 | horizontal - tank cooled | 86 x 11 | Lewisburg PA | ||||
15810 | 6 | 340 | gasoline | horizontal - tank cooled | Madison WI | ||||
15831 Div Superior tag | 5 | 250 | horizontal - tank cooled | 4 3/4 x 10 | 39 1/2 x 2 1/4" | Naples FL | |||
15869 tin fender, wico, I beam rod, Painted brewster Green | 10 | gas | horizontal - tank cooled | 5 3/4 x 10 | 45.5 x 2 1/4 | Bradford PA | |||
15952 tin fender full base | 25 | 240 | horizontal - tank cooled | 9 x 18 | 64 1/2 x 3 1/2 | Full Base | LI NY | ||
15961 tin fender, Wico mag | 15 | gas | horizontal - tank cooled | 6 7/8 x 15 | 51 x 2.5 | Hinsdale NY | |||
Nameplate only no engine. 7629 | Unknown | 260 | Unknown | Parts Only - No Engine | Unknown | N/A | Carmara Manitoba | ||
Nameplate only. No engine 8112 | 5 | 340 | Unknown | Parts Only - No Engine | Unknown | N/A | |||
instruction manual only-no engine 8325 | Unknown | Unknown | Parts Only - No Engine | Unknown | N/A | Starkville MS | |||
H1011 1 cylinder vertical | 75 | 285 | diesel | Superior Otto Diesel Holmesburg | Elkton MD | ||||
H1029 2 cylinder vertical | 120 | 377 | diesel | Superior Otto Diesel Holmesburg | Cherryville PA | ||||
P22233 | diesel | Superior Otto Diesel Holmesburg | N/A | ||||||
xxxxx s/n not readable | 2 | vertical | Newton NJ |
This list is about 10 years old and is not current, Many of the engines are no longer at the locations listed. Some data is missing. Providing more information can help date engines and help owners in proper restoration. If you can provide updated information or measurements that were not included please contact me at otto@dol.net